Product Description
Total expenses: Land, fork and staff figure
The above comparison clearly shows that shuttle rack has absolute advantage in whole expenses! Therefore, it is also future selection for customer!
Parameters | Economic type | Standard type | Advanced type | |
Outline | ||||
Loading capcity max. | Max 1500kg | Max 1500kg | Max 1500kg | |
Move | Running speed | Vmax_empty:1.0m/s Vmax_full:0.8m/s | Vmax_empty:1.0m/s Vmax_full:0.8m/s | Vmax_empty:1.5m/s Vmax_full:1.0m/s |
Drive motor | Domestic brush servo motor 48VDC 600W | Domestic brushless servo motor 48VDC 600W | Imported brushless servo motor 48VDC 600W | |
Servo driver | Domestic customized servo driver | Domestic customized servo driver | Imported brushless servo driver | |
Lift | Lift motor | Imported motor 48VDC 500W | Imported motor 48VDC 500W | Imported motor 48VDC 500W |
Lift height | ≤45mm | ≤45mm | ≤45mm | |
Move positioning:Laser sensor | Germany P+F/SICK | Germany P+F/SICK | Germany P+F/SICK | |
Pallet positioning:Laser sensor | Germany P+F/SICK | Germany P+F/SICK | Germany P+F/SICK | |
Lift control: proximity switch | Germany P+F | Germany P+F | Germany P+F | |
Object detection: photosensor | Germany P+F/SICK | Germany P+F/SICK | Germany P+F/SICK | |
Control system | Siemens S7-200 PLC | Siemens S7-200 PLC | Siemens S7-200 PLC | |
Remoter:two-way | Customized IMT | Customized IMT | Customized IMT | |
Power supply | Lithium battery | Lithium battery | Lithium battery | |
Battery capacity | 48V,30AH | 48V,30AH | 48V,30AH | |
Running time | ≥8h | ≥8h | ≥8h | |
Charging time | 3~4H | 3~4H | 3~4H | |
Battery lifetime | Charge times≤1000 | Charge times≤1000 | Charge times≤1000 | |
Operation mode | Remote control | Remote control | Remote control | |
Running noise | ≤60db | ≤60db | ≤60db | |
Painting color | frame(black) others(light gray) | frame(black) others(light gray) | frame(red) others(light gray) | |
Ambient temperature | Temp : 0℃~50℃ Humidity : 5% ~ 95% | Temp : 0℃~50℃ Humidity: 5% ~ 95% | Temp: 0℃~50℃ Humidity: 5% ~ 95% |
IN
OUT
CONT.IN
CONT.OUT
DESIG. OUT
SHIFT
DESIG. SHIFT
COUNT
IN COUNT
RESTORE
A/B